Small Dosing System Ml min Continuous Flow Fluid Manifold Solenoid
MoDos Systems
- Overview
- Features & Benefits
- Specifications
- Other Info
- Case Studies
Overview
The Modular Dosing System (MoDoS®) from HNP Mikrosysteme is a tailor-made pump system for continuous delivery in laboratory, pilot plant or production environments and is ideally suited to fine chemical or pharmaceutical applications. It consists of five models: Mini, Lab, Slim, Pilot and Pro. Each model can be fully customized to your own requirements. The open design of all models provides easy access and allows the rapid exchange of components.
A MoDoS system typically consists of a micro annular gear pump combined with filters, sensors (e.g. flow, pressure, temperature), valves, and fluid connections built into a sturdy aluminium frame. The pumps are chemically inert and particularly suited to the handling of aggressive and corrosive liquids and, being hermetically sealed with a magnetic drive, there is no concern about seal wear or leakage. Different model HNP pumps can be supplied to cover flows from 0.003 to 1152 ml/min at differential pressures up to 80 bar (viscosity range 0.3 to 1000 mPa).
The MoDoS Mini is a small, bench-top system consisting of a pump, filter and check valve. The Lab, Slim, Pilot and Pro models include a flow meter with integrated controller and display for local control. The on-board controller allows a module to operate independently or be integrated into an external process control system. MoDoS Slim is a frame-mounted system with additional features: inlet isolation and pressure relief valves, manometer and drip tray. The MoDoS Pilot and Pro systems incorporate a dual, flushable, filter system for easy maintenance. The MoDoS Pro system has a Profibus interface and additional 3-way valves for the in-situ calibration of the onboard flow meter and pressure transmitter. The Pro model is mounted on swivel castors for easy transport and multiple modules can be fastened together and stacked.
Features & Benefits
Feature | Benefit |
---|---|
Ready-to-use unit | Fully equipped and assembled system in a rigid framework |
Modular system of components | Built to order and individually equipped with pump, filters, sensors (e.g. flow, pressure, temperature) valves, fluid connections to suit your application. |
Open design | Easy access and exchange of all components |
Micro annular gear pump | Accurate, repeatable output with volume flows from 0.003 to 1152 ml/min at differential pressures up to 80 bar |
Hermetically sealed, leak free magnet drive (NdFeB) | No rotating seals to fail means reduced down time and less lost production, no cross contamination of the pumped liquid, no process fluid wastage, no environmental hazards due to leaks, increased operator's safety with process fluid containment |
Corrosion resistant wetted materials | Extend pump life and increase time between servicing |
Mass or volume flow control | High process stability |
Integrated controller | Stand-alone mode as well as integration into external process control systems |
Specifications
Components
Pumps | Micro annular gear pumps of hermetic inert and high performance series for volume flows from 0.003 to 1152 ml/min at differential pressures up to 80 bar * |
Filters | Filters in stainless steel, alloy C22, PTFE or glass * |
Mass flow controllers | Coriolis, thermal, ultrasonic * |
Fluid connections | 1/4"–28 UNF, 1/8" NPT, 3/8" NPT * |
Liquid temperature range | -20 to +150 °C * |
Viscosity range | 0.3 to 1000 mPa * |
Wetted Parts | Material combinations: stainless steel / hard metal, alloy C22 / ceramics, (optional titanium) * |
Power Supply | 24 V DC, 240 V AC, 400 V AC * |
Display | Mass flow * |
Controller and interfaces | Mass flow control with precision potentiometer, 0–10 V, 0(4)-20 mA, RS-232, CAN-Bus * |
* depending on the model and components selected
Models
MoDoS Model | |||||
Mini | Lab | Slim | Pilot | Pro | |
Dimensions (mm) | 246x146x172 | 350x266x270 | 250x300x450 | 450x450x450 | 570x570x570 |
Aluminium framework (mm) | 30x30 | 30x30 | 30x30 | 40x40 | 40x40 |
Filter configuration | Inline F-MI2-T | Inline F-MI2-T | Inline F-MI2-T | Duty/standby with flush valves | Duty/standby with flush valves |
Coriolis flow meter / integrated controller | |||||
3-way filling ball valve | |||||
Pressure relief valve / overflow | |||||
Connection tubing OD | 6mm | 6mm | 1/8" | 6mm | 1/4" |
Interface | 0-10V, RS232 | 0-10V (or 4-20mA), RS232 | 0-10V (or 4-20mA), RS232 | 0-10V (or 4-20mA), RS232 | Profibus |
Push button display for local control | |||||
Closed loop flow control | |||||
Stackable |
Return to Previous Page
Source: https://www.michael-smith-engineers.co.uk/products/hnpm/modos-systems
0 Response to "Small Dosing System Ml min Continuous Flow Fluid Manifold Solenoid"
Publicar un comentario