Its Me Again Margaret Crime Stoppers
Wanted Suspects
| Assault 2nd Caste Wanted as of 12/09/2021 | ||||
| Name: | Sanders, Emanuel Antonio | |||
| Gender: | Male | Race: | Blackness | |
| DOB: | 10/02/1982 | Age: | 39 | |
| Meridian: | 5ft8in | Weight: | 175 | |
| Hair: | Black | Eyes: | Green | |
| Scars, Marks, Tattoos: TAT R ARM, TAT Breast | ||||
| Warrant: 86517 | ||||
| DV Burglary 1st Degree/ Felony Viol NCO DV Wanted as of 02/04/2022 | ||||
| Name: | Galaviz, Blas Mario | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 02/eighteen/1984 | Historic period: | 38 | |
| Height: | 5ft10in | Weight: | 250 | |
| Hair: | Black | Eyes: | Dark-brown | |
| Scars, Marks, Tattoos: TAT L ARM, TAT R SHLD, TAT UL ARM, TAT UR ARM | ||||
| Warrant: 87523 | ||||
| 1st Caste Rape/1st Degree Burglary/ 2nd & quaternary Caste Assault Wanted as of 02/07/2022 | ||||
| Proper name: | De La Cruz, James Joseph | |||
| Gender: | Male person | Race: | Caucasian | |
| DOB: | 09/11/1995 | Historic period: | 26 | |
| Peak: | 5ft3in | Weight: | 210 | |
| Pilus: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: SC ABDOM | ||||
| Warrant: 87530 | ||||
| Felony Viol NCO DV/Theft 2nd caste/Robbery DV Attack 2nd Degree Wanted as of 01/26/2022 | ||||
| Name: | Antunez, Orlando Cornelio | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/nineteen/1986 | Age: | 35 | |
| Height: | 5ft9in | Weight: | 185 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: TAT Neck, TAT L SHLD, TAT LWRS, TAT HAND, TAT ARM, MISS R FGR, MISS 50 FGR, TAT L HND,TAT RF ARM, TAT UL ARM | ||||
| Warrant: 87302,87638 | ||||
More than Photos
| Felony Viol of Court Society DV Wanted as of 01/eleven/2022 | ||||
| Proper name: | Valdespino Galan, Melchor | |||
| Gender: | Male person | Race: | Hispanic | |
| DOB: | 08/18/1981 | Age: | xl | |
| Height: | 6ft1in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: SC L ARM | ||||
| Warrant: 87082 | ||||
| 2d Caste Poss of Stolen Prop Wanted as of 12/27/2021 | ||||
| Name: | Carpenter, Tristan Jonathan | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/29/1994 | Age: | 27 | |
| Height: | 5ft5in | Weight: | 140 | |
| Pilus: | Brown | Eyes: | Hazel | |
| Scars, Marks, Tattoos: TAT RF ARM, TAT LF ARM, TAT L HND, TAT L ARM, TAT L SHLD, TAT CHEST, TAT Fifty WRS | ||||
| Warrant: 86791 | ||||
| second Degree Break-in Wanted as of 12/14/2021 | ||||
| Name: | Buchanan, Margaret Sharon | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 09/24/1985 | Age: | 36 | |
| Elevation: | 5ft2in | Weight: | 115 | |
| Hair: | Brown | Eyes: | Hazel | |
| Scars, Marks, Tattoos: TAT BACK, TAT 50 WRS, TAT HND | ||||
| Warrant: 86615 | ||||
| Felony Harassment Threats to Kill Wanted every bit of 12/13/2021 | ||||
| Proper noun: | Arreguin-Vargas, Benjamin | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 03/31/1987 | Historic period: | 34 | |
| Height: | 5ft9in | Weight: | 205 | |
| Hair: | Black | Optics: | Brownish | |
| Warrant: 86590 | ||||
| Criminal Imper 1st Degree Wanted as of 12/02/2021 | ||||
| Name: | Mariscal, Amanda Jane | |||
| Gender: | Female | Race: | Hispanic | |
| DOB: | 02/28/1993 | Age: | 29 | |
| Tiptop: | 5ft2in | Weight: | 155 | |
| Pilus: | Black | Eyes: | Brownish | |
| Warrant: 86428 | ||||
| quaternary Degree Assualt Wanted equally of 12/08/2021 | ||||
| Name: | Salazar-Mascorro, Felix M | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 01/06/1996 | Historic period: | 26 | |
| Top: | 5ft4in | Weight: | 180 | |
| Hair: | Black | Eyes: | Dark-brown | |
| Scars, Marks, Tattoos: TAT R HND, TAT L ARM | ||||
| Warrant: 86523 | ||||
| FAIL TO REG Sexual practice OFFENDER Wanted as of 11/29/2021 | ||||
| Name: | Rodriguez, Jesse Angel | |||
| Gender: | Male person | Race: | Hispanic | |
| DOB: | eleven/24/1962 | Age: | 59 | |
| Height: | 5ft6in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: TAT RF ARM, TAT R ARM, TAT LF ARM, TAT L ARM, TAT ABDOM,TAT CHEST, TAT L Calf, TAT Back, SC BACK, SC R SHLD, SC UR ARM, TAT UR ARM, TAT UL ARM, TAT R THGH, TAT R SHLD | ||||
| Warrant: 86401 | ||||
| Fail To Reg Every bit a Sex Offender Wanted every bit of 11/29/2021 | ||||
| Name: | Wienholz, Evan Gregory | |||
| Gender: | Male person | Race: | Caucasian | |
| DOB: | 03/14/1995 | Age: | 27 | |
| Tiptop: | 5ft11in | Weight: | 220 | |
| Hair: | Brown | Eyes: | Dark-brown | |
| Scars, Marks, Tattoos: TAT L CALF, TAT R Calf, SC LF ARM, SC CHK, TAT R SHLD, TAT R WRS, TAT R EYE, TAT Fifty EYE, TAT L FGR, | ||||
| Warrant: 86373 | ||||
| 1st Degree BURG/FEL Harassment Threats Wanted as of xi/29/2021 | ||||
| Name: | Alvarez, Erik Alan Ramos | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/30/1986 | Historic period: | 35 | |
| Height: | 5ft8in | Weight: | 150 | |
| Pilus: | Brown | Optics: | Brown | |
| Scars, Marks, Tattoos: TAT L ARM, TAT R ARM, TAT CHEST, TAT Back | ||||
| Warrant: 86351 | ||||
| Wanted By: Yakima Police Department, Yakima, WA, 509-575-6200 | ||||
| Poss Stln Prop 2nd Degree X4 Wanted every bit of xi/30/2021 | ||||
| Name: | Mccart, Damon Lee | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/xi/1986 | Age: | 36 | |
| Tiptop: | 6ft0in | Weight: | 205 | |
| Hair: | Brown | Optics: | Blueish | |
| Scars, Marks, Tattoos: TAT CHEST, TAT L HND, TAT LF ARM, TAT L SHLD, TAT NECK | ||||
| Warrant: 86397 | ||||
| Felony Violation DV Court Guild Wanted equally of 11/12/2021 | ||||
| Name: | Magana Jr, Francisco Valencia | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/11/1993 | Age: | 28 | |
| Tiptop: | 5ft6in | Weight: | 160 | |
| Hair: | Blackness | Eyes: | Brown | |
| Scars, Marks, Tattoos: TAT L SHLD, TAT LF ARM, TAT RF ARM, TAT L ARM, TAT R ARM | ||||
| Warrant: 86063 | ||||
| Effort to Elude LE, DUI Wanted as of 11/15/2021 | ||||
| Name: | Cardenas-Casillas, Carlos Alberto | |||
| Gender: | Male person | Race: | Hispanic | |
| DOB: | 01/xvi/1997 | Age: | 25 | |
| Height: | 5ft11in | Weight: | 210 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: 86094 | ||||
| Felony Harassment Threats Wanted every bit of eleven/fifteen/2021 | ||||
| Proper name: | Magana-Nieves, Victor | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 04/25/1977 | Historic period: | 44 | |
| Peak: | 5ft5in | Weight: | 200 | |
| Hair: | Chocolate-brown | Eyes: | Brown | |
| Warrant: 86086 | ||||
| Neglect To Register equally a Sex Offender Wanted as of xi/16/2021 | ||||
| Name: | Price, Santana Jesus | |||
| Gender: | Male person | Race: | Indian | |
| DOB: | 09/06/1992 | Age: | 29 | |
| Top: | 5ft11in | Weight: | 220 | |
| Pilus: | Black | Optics: | Dark-brown | |
| Scars, Marks, Tattoos: TAT 50 FGR, TAT R ANKL, SC R HND | ||||
| Warrant: 86117 | ||||
| Fail to Register as a Sex Offender Wanted as of eleven/16/2021 | ||||
| Name: | Mcconnachie, Taylor James Edward | |||
| Gender: | Male person | Race: | Caucasian | |
| DOB: | 06/30/1990 | Historic period: | 31 | |
| Height: | 6ft0in | Weight: | 145 | |
| Hair: | Chocolate-brown | Eyes: | Blue | |
| Scars, Marks, Tattoos: TAT Back | ||||
| Warrant: 86116 | ||||
| 1st Degree Rape of a Child Wanted as of 11/17/2021 | ||||
| Proper name: | Montes, Raul Barajas | |||
| Gender: | Male person | Race: | Hispanic | |
| DOB: | 09/28/1954 | Age: | 67 | |
| Height: | 5ft5in | Weight: | 180 | |
| Pilus: | Black | Eyes: | Dark-brown | |
| Warrant: 86171 | ||||
Source: http://www.crimestoppersyakco.org/wanteds.aspx
0 Response to "Its Me Again Margaret Crime Stoppers"
Publicar un comentario